Sign up to stay up to date on the Universal City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10602 Springwood Sq 4 3 2,256 $290,000 $128 3 days
136 Seibel Ridge 3 4 2,316 $549,999 $237 3 days
113 Sunrise Ridge 3 3 3,098 $499,999 $161 3 days
429 E Wright Blvd 3 2 1,089 $205,000 $188 5 days
8702 Collingwood 5 3 2,715 $329,999 $121 7 days
209 Winn Ave 3 2 1,265 $143,000 $113 7 days
607 Amistad Blvd 4 2 1,882 $226,000 $120 8 days
146 Guilford Frg 3 2 1,282 $243,999 $190 9 days
9045 Clearwood Path 4 2 1,572 $249,747 $158 10 days
8803 Verde Oaks 4 2 1,953 $319,900 $163 11 days
318 W Byrd Blvd N/A N/A 720 $547,000 $759 11 days
616 Fern Meadow Dr 4 3 2,134 $181,250 $84 15 days
13611 Thessaly 4 3 2,522 $400,000 $158 17 days
106 Barcelona Drive 4 2 2,027 $400,000 $197 19 days
644 Meadow Arbor Ln 3 2 1,582 $179,900 $113 19 days
122 Willow Wisp Rd 4 3 2,851 $299,000 $104 22 days
317 E Wright Blvd 3 2 1,265 $199,900 $158 24 days
8522 Ulysses 3 2 1,753 $322,000 $183 24 days
8494 Ulysses 3 3 2,178 $340,000 $156 24 days
10220 Crystal Vw 3 3 1,784 $220,000 $123 24 days
211 Forrest Trl 3 2 2,490 $399,500 $160 26 days
111 Kyle Cv 4 3 2,752 $349,990 $127 27 days
10526 Springwood Sq 5 4 2,676 $230,000 $85 27 days
13119 Forum Rd 4 4 2,550 $359,000 $140 29 days
111 Rimdale 4 3 2,476 $289,900 $117 29 days
8346 Athenian 3 2 2,316 $359,700 $155 29 days
2060 Universal City Blvd N/A N/A 4,554 $2,500 $0.54 29 days
13638 Oak Breeze 3 2 1,570 $265,000 $168 30 days
13314 Galicia 4 3 3,106 $369,900 $119 30 days
8626 Park Olympia 3 2 1,878 $274,900 $146 31 days
105 Scott Ave 3 2 1,985 $249,999 $125 31 days
630 Balboa Dr 5 3 2,380 $325,000 $136 31 days
9118 Sahara Woods 3 3 1,578 $265,000 $167 34 days
117 De Vaca 4 2 1,749 $240,000 $137 36 days
8327 Athenian 4 3 2,116 $300,000 $141 37 days
609 Meadow Arbor Ln 3 2 1,347 $225,000 $167 38 days
311 Carlito Cv 4 3 3,124 $399,500 $127 39 days
302 E Byrd Blvd 3 2 1,179 $189,900 $161 42 days
8423 Berry Knoll Dr 4 3 1,945 $267,000 $137 44 days
223 Anchor Blf 3 3 2,512 $350,000 $139 46 days
10719 Mathom Lndg N/A N/A 5,684 $650,000 $114 48 days
9111 Spiral Woods 4 3 1,500 $219,900 $146 51 days
164 Rosanna Ridge 4 4 3,098 $574,555 $185 51 days
8419 Tiguex 3 2 1,649 $280,000 $169 52 days
425 E Wright Blvd 4 3 1,900 $259,900 $136 53 days
609 Pat Booker Rd N/A N/A 3,180 $700,000 $220 53 days
550 Dukeway N/A N/A 4,672 $545,000 $116 57 days
648 Fern Meadow Dr 2 2 1,050 $179,900 $171 58 days
117 Lavonne Villa N/A N/A 16,109 $328,000 $20 59 days
321 W Langley Blvd N/A N/A 6,094 $164,000 $26 59 days
Average: 3.5 2.6 2,610 $314,643 $146 125 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Dukeway N/A N/A 3,832 $450,000 $117 6 days
8603 Collingwood 4 3 2,153 $279,000 $129 12 days
254 Quail Dr 3 2 2,284 $329,500 $144 13 days
207 Balboa Dr 3 2 1,232 $180,000 $146 17 days
506 Cordoba Dr 3 2 1,624 $230,000 $141 23 days
323 Madrid 4 2 2,248 $298,956 $132 29 days
134 High Oak 3 2 1,653 $289,000 $174 30 days
13127 Forum Rd 4 2 2,143 $300,000 $139 30 days
130 Bolerio Dr 3 2 1,458 $239,900 $164 31 days
105 Doris Dr 4 3 2,783 $340,000 $122 32 days
13422 Blackstone 4 4 2,869 $409,900 $142 38 days
1255 Cibolo Trl 4 2 1,697 $245,000 $144 38 days
506 Parkview Dr 3 1 1,144 $120,000 $104 42 days
8542 Odyssey Dr 4 2 1,898 $364,990 $192 44 days
164 Allin Oaks 3 4 2,316 $524,555 $226 51 days
302 Shadow Ter 4 3 2,502 $320,000 $127 54 days
102 Silver Spgs 5 3 3,222 $550,000 $170 62 days
8818 Ash Meadow Dr 4 3 2,425 $334,500 $137 95 days
8426 Ulysses 3 3 2,248 $350,000 $155 101 days
222 E Langley 3 2 1,432 $169,000 $118 139 days
602 E Langley 4 2 1,733 $125,000 $72 150 days
8642 Park Olympia 3 2 1,878 $228,000 $121 173 days
1013 North Blvd 5 2 2,029 $269,000 $132 185 days
103 Rimdale 5 4 3,046 $459,000 $150 200 days
Average: 3.7 2.5 2,160 $308,554 $142 67 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS