Sign up to stay up to date on the San Marcos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 Country Cat Lane 4 3 2,505 $494,990 $197 0 days
113 Lily Pond 3 2 1,417 $315,000 $222 1 day
103 Senisa 3 3 2,255 $549,000 $243 1 day
125 Wedgewood Way 3 3 2,146 $303,500 $141 4 days
105 Cherokee Sedge Path 4 5 3,032 $689,990 $227 11 days
119 Heartleaf Road 4 5 3,159 $749,990 $237 11 days
125 Skyline Rdg 4 2 2,129 $259,000 $121 12 days
119 Ashford 3 2 1,530 $330,000 $215 12 days
325 Grandview Dr. 3 2 1,456 $190,000 $130 13 days
314 Wild Plum 3 2 1,685 $290,000 $172 13 days
309 Bolivar Unit 101 2 2 1,274 $369,000 $289 17 days
141 Goldfinch 3 2 1,946 $395,000 $202 18 days
236 Possumhaw 4 5 3,050 $689,990 $226 18 days
325 Spiny Lizard Lane 3 2 1,556 $300,000 $192 20 days
1504 Parkview Lane 4 2 1,246 $141,500 $113 20 days
113 Harborside Unit 102 2 2 1,274 $375,000 $294 20 days
303 Smith 3 1 936 $229,900 $245 25 days
101 Mandalay Street 2 1 1,050 $385,000 $366 27 days
915 Adler Way 4 3 1,890 $299,900 $158 27 days
211 Singing Sumac 2 2 1,722 $499,000 $289 27 days
611 Sturgeon Dr. 4 6 3,235 $950,001 $293 28 days
209 Losoya St 3 2 1,160 $275,000 $237 29 days
206 Brazoria Trail 4 2 1,687 $288,000 $170 33 days
209 Puppy Dog Pass 4 3 2,493 $624,900 $250 35 days
500 Ridge Drive 4 2 1,780 $380,000 $213 37 days
850 Cascade Trail 4 3 2,418 $750,000 $310 39 days
17150 Fm 3353 3 2 1,924 $1,800,000 $935 40 days
105 Riding Plum Dr 2 2 1,927 $550,000 $285 42 days
128 Pecan Park Drive 3 2 1,272 $375,000 $294 42 days
508 Possumhaw Ln. 3 3 1,399 $343,484 $245 43 days
430 Lindsey Unit C2 1 1 568 $185,000 $325 48 days
514 Duncan Dr. 4 4 2,583 $669,000 $259 49 days
517 Freeing Oak 2 3 1,868 $642,000 $343 49 days
704 Teakmill Trail 5 5 3,488 $724,639 $207 49 days
217 Puppy Dog Pass 3 3 2,229 $533,661 $239 56 days
306 Suttles 3 2 1,829 $465,000 $254 57 days
1119 Rusty Blackhaw Trail 4 3 2,602 $599,152 $230 60 days
142 Gambel Oak 3 3 1,244 $269,900 $216 60 days
1139 Rusty Blackhaw Trail 4 3 2,520 $551,449 $218 61 days
141 Tortoise 3 3 1,803 $360,000 $199 61 days
133 Big Muhly Pass 4 3 3,145 $666,099 $211 61 days
1061 Cascade Trail 3 3 2,837 $664,900 $234 62 days
501 Lockwood Drive 3 2 1,224 $139,900 $114 63 days
1131 Rusty Blackhaw Trail 4 4 3,393 $699,900 $206 67 days
111 Carolina Jasmine Drive 4 4 2,739 $589,900 $215 69 days
120 Strawberry St 3 2 1,843 $384,900 $208 74 days
238 Linden 4 3 1,614 $255,000 $157 76 days
102 Nichols Dr 4 3 2,382 $479,000 $201 78 days
1148 Rusty Blackhaw Trail 4 4 3,199 $674,900 $210 83 days
120 Hollys Way 3 2 1,352 $285,000 $210 83 days
Average: 3.4 3.0 2,241 $709,614 $341 123 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1045 Esplanade 3 2 1,454 $269,900 $185 13 days
305 Missouri Primrose Lane 4 3 3,399 $750,900 $220 20 days
330 Woodland Trl 3 3 2,029 $500,000 $246 26 days
1603 Parkview 3 2 1,254 $289,900 $231 26 days
121 Lambs Ear Path 3 2 2,091 $589,137 $281 49 days
114 Gillingham St 3 3 1,813 $348,682 $192 56 days
229 Merrywood 4 3 3,523 $750,000 $212 60 days
721 Teakmill Trail 4 4 3,118 $709,900 $227 67 days
136 Mary Max Cir 5 3 2,879 $365,000 $126 76 days
208 Sky Meadows 4 3 2,576 $409,990 $159 77 days
215 Callado Circle 4 3 2,096 $359,990 $171 79 days
211 Callado Circle 3 2 1,622 $319,990 $197 79 days
1314 Sunflower 3 2 1,120 $219,900 $196 80 days
213 New Hampton Way 3 3 1,813 $343,990 $189 83 days
107 Gillingham Street 4 3 2,036 $356,990 $175 83 days
1147 Esplanade Pkwy 3 2 1,424 $300,000 $210 95 days
301 Blanco River Ranch 4 2 2,865 $799,000 $278 112 days
322 W Martin Luther King N/A N/A N/A $130,000 Unknown 116 days
241 Ashford Street 3 2 1,319 $307,990 $233 135 days
237 Ashford St 3 2 1,530 $331,990 $216 135 days
233 Ashford Street 3 2 1,489 $316,990 $212 136 days
119 Gillingham St 3 2 1,319 $299,990 $227 136 days
108 New Haven Street 4 3 2,036 $357,132 $175 136 days
123 Carolina Jasmine 3 2 2,032 $474,609 $233 136 days
619 Blue Oak 3 2 1,984 $389,000 $196 141 days
833 Teakmill Trail 4 3 2,895 $624,900 $215 174 days
135 Gillingham 4 3 2,380 $376,990 $158 182 days
303 Cordero 3 4 1,658 $274,000 $165 229 days
713 Teakmill Trail 4 4 2,895 $624,900 $215 244 days
Average: 3.5 2.6 2,094 $420,405 $205 103 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS