Sign up to stay up to date on the San Marcos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 Merriman Rd 3 2 1,566 $329,990 $210 3 days
1320 Plymouth Road 4 3 2,177 $359,990 $165 3 days
1340 Plymouth Road 3 2 1,530 $333,990 $218 3 days
1331 Plymouth Road 3 2 1,530 $328,990 $215 3 days
148 Docile Loop 4 3 2,096 $360,990 $172 3 days
239 Callado Circle 3 2 1,455 $296,990 $204 3 days
108 Docile Loop 3 2 1,455 $310,990 $213 3 days
217 Briggs Lane 3 2 1,455 $309,990 $213 3 days
1132 Mira Loma Ln 3 2 1,465 $359,900 $245 7 days
885 AND 887 Sagewood Trl N/A N/A 3,044 $525,000 $172 8 days
891 AND 893 Sagewood Trl N/A N/A 2,701 $475,000 $175 8 days
1157 W Esplanade 3 2 1,450 $289,500 $199 152 days
1909 N Interstate 35 N/A N/A N/A $990,000 Unknown 9 days
2311 Ridgecrest St 4 3 3,342 $829,000 $248 10 days
597 Columbia Cir 4 2 2,928 $379,000 $129 67 days
712 Willow Ridge Dr 7 7 8,215 $1,899,975 $231 14 days
227 Hay Barn St 2 2 1,025 $259,000 $252 16 days
348 Lacey Oak Loop 3 2 1,825 $350,000 $191 22 days
310 Summer Mountain Dr 3 2 2,771 $865,000 $312 23 days
164 Docile Loop 4 2 1,845 $339,990 $184 25 days
2101 Falconwood Dr 3 4 2,797 $699,500 $250 29 days
105 Medinah Lane 4 2 1,922 $357,990 $186 25 days
1100 Appalachian Trail 4 4 3,188 $959,000 $300 25 days
214 Lazy Ln 4 5 8,957 $2,985,000 $333 27 days
217 Majestic Sage Trail 4 4 2,895 $725,000 $250 29 days
330 Merriman Rd 3 2 1,566 $333,990 $213 30 days
317 Merriman Road 3 2 1,414 $321,225 $227 30 days
1909 Old Zorn Rd 3 3 2,200 $849,900 $386 33 days
1108 Rusty Blackhaw Trail 4 4 2,850 $624,900 $219 33 days
368 Condor Dr 3 3 2,446 $795,000 $325 33 days
120 Windsor Blvd 4 3 2,036 $355,502 $174 36 days
124 Windsor Blvd 4 3 2,198 $375,507 $170 36 days
104 Windsor Blvd 4 4 1,854 $339,990 $183 36 days
112 Scarborough Way 4 3 2,380 $377,142 $158 36 days
1315 Plymouth Road 4 3 2,473 $383,990 $155 36 days
240 Fairfax Ave 4 4 1,854 $339,990 $183 36 days
233 Fairfax Ave 4 3 2,380 $372,990 $156 36 days
224 Fairfax Ave 4 3 2,380 $373,990 $157 36 days
215 Capistrano Dr 3 3 2,160 $320,000 $148 36 days
141 Docile Loop 4 2 1,845 $346,990 $188 38 days
135 Bethpage Drive 4 2 1,845 $348,207 $188 38 days
1401 Clyde St N/A N/A 1,624 $309,000 $190 39 days
229 Horsemint Way 3 2 1,424 $289,900 $203 39 days
237 Escondido Circle 4 3 2,022 $334,500 $165 41 days
1061 Cascade Trail 3 3 2,837 $839,900 $296 42 days
408 Wilshire Road 4 4 1,854 $340,512 $183 43 days
426 Lance Trail 4 2 1,546 $305,000 $197 44 days
137 Duck Creek Trail 2 2 1,026 $255,000 $248 44 days
2100 Oakwood Loop N/A N/A N/A $649,000 Unknown 45 days
1130 N State Highway 123 N/A N/A 4,862 $15,000 $3.08 45 days
Average: 3.6 2.9 2,438 $590,207 $233 81 days
Viewing 1 - 50 of 121
Viewing 1 - 50 of 121
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Medinah Lane 3 2 1,622 $319,620 $197 29 days
1336 Plymouth Road 3 2 1,489 $309,990 $208 31 days
1323 Plymouth Road 3 2 1,319 $304,990 $231 31 days
455 Wilshire Road 3 2 1,530 $333,990 $218 36 days
145 Scarborough Way 3 2 1,530 $334,990 $218 36 days
310 Pat Garrison Unit A3 2 2 918 $219,900 $239 36 days
227 Callado Circle 3 2 1,455 $313,767 $215 38 days
Fm 1979 N/A N/A N/A $239,999 Unknown 46 days
1110 N Bishop St 3 2 1,473 $319,000 $216 47 days
132 Docile Loop 4 3 2,096 $362,807 $173 47 days
218 Bethpage Drive 3 2 1,455 $310,990 $213 47 days
803 W Hopkins St 4 2 2,967 $745,000 $251 49 days
336 Pin Cherry Pass 4 5 3,399 $674,900 $198 50 days
764 Blue Oak Boulevard 3 2 1,984 $424,900 $214 54 days
432 Millbrook Blvd 3 2 1,489 $322,292 $216 56 days
123 Bethpage Drive 4 3 2,372 $366,990 $154 62 days
235 Callado Circle 4 3 2,096 $360,990 $172 62 days
144 Ballyneal Lane 4 2 1,922 $335,990 $174 62 days
241 Briggs Lane 4 2 1,845 $335,990 $182 62 days
321 Merriman Road 4 2 2,034 $359,990 $176 65 days
625 Jane Long Drive 4 2 1,788 $349,300 $195 65 days
109 Netherland Street 3 2 1,407 $321,225 $228 65 days
447 Wilshire Road 4 3 2,177 $367,990 $169 66 days
1327 Plymouth Road 3 2 1,489 $313,990 $210 66 days
424 Wilshire Rd 3 2 1,319 $313,182 $237 66 days
1109 Dartmouth St N/A N/A 1,980 $390,000 $196 68 days
541 Wilshire Rd 4 3 2,473 $383,990 $155 72 days
325 Wilshire Rd 3 2 1,530 $329,232 $215 76 days
913 Owl Hollow Rd 8 5 3,868 $1,095,000 $283 95 days
221 Dashing Sycamore St 2 2 1,827 $599,000 $327 106 days
108 Miles Dr 3 2 1,651 $310,000 $187 106 days
1701 Oak Grove Rd 3 3 2,141 $789,000 $368 113 days
127 Lt John Decker Dr 4 2 2,088 $408,900 $195 113 days
913 Owl Hollow Rd N/A N/A 4,272 $1,095,000 $256 117 days
913 Owl Hollow Rd N/A N/A 4,272 $1,095,000 $256 117 days
844 Teakmill Trail 4 4 2,850 $649,900 $228 136 days
233 Newberry Trail 4 4 2,211 $358,500 $162 141 days
1110 Blue Oak Boulevard 3 2 2,026 $424,900 $209 151 days
316 Pin Cherry Pass 4 4 3,400 $699,900 $205 162 days
Average: 3.5 2.5 2,099 $451,053 $214 73 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS