















































Property Attributes
- MLS#1509686
- TypeSingle Family
- CountyGUADALUPE
- CityNew Braunfels
- Area2707
- NeighborhoodKreuslerville
- Zip78130
- StyleOne Story
- Year Built1970
- Taxes6497
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1280
- Lot Size1.63 Acres
Listing Provided Courtesy Of:
Suzanne Kuntz at Keller Williams Heritage
Data Source:
San Antonio Board of Realtors
Property Description
If you have been dreaming about owning a waterfront property, then this is the one for you. It truly has some of the best lake views around. You will fall in love immediately when you walk out on the deck and look down the river in both directions with no obstructions. The home consists of three bedrooms, two full bathrooms with a spacious open kitchen/living area. You can host all of your family and friends in the large yard on this 1.6 acre property with multiple decks and entertaining areas. This property allows for immediate memories in the making as you enjoy the 522 ft. of waterfront and the potential recreational activities that come with it. This is a one of a kind piece of property with 180 degree views that you definitely do not want to miss. Pictures of the property were taken prior to the Lake Dunlap Dam breaking. Despite the water levels being temporarily down, you will still enjoy kayaking, fishing, and the abundance of wildlife that living on the water will bring. Construction on the new Lake Dunlap Dam scheduled to begin soon. For additional information see www.lakedunlap.org.
Elementary School | Middle School | High School |
---|---|---|
Freiheit Elementary School | Canyon Middle School | Canyon High School |
Price History | |
---|---|
2/12/2021 | Listed $1,750,000 |
General Features
Accessibility | No Carpet, Full Bath/Bed on 1st Flr |
---|---|
Bathrooms | 2 |
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Freiheit |
Energy Efficiency | Ceiling Fans |
Heating | Central |
High School | Canyon |
Hoa Mandatory | None |
Legal Description | LOT: 11 BLK: ADDN: KREUSLERVIL |
Listing Area | 2707 |
Middle School | Canyon |
Neighborhood Amenities | Waterfront Access, Lake/River Park |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Composition |
School District | Comal |
Status | Active |
Style | One Story |
Subdivision | KREUSLERVILLE |
Taxes | 6497.07 |
Type | Single Family Detached |
Year Built | 1970 |
Interior Features
Bedroom2 Width | 13 |
---|---|
Bedroom3 Length | 14 |
Bedroom3 Width | 10 |
Flooring | Vinyl |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Liv/Din Combo, Eat-In Kitchen, All Bedrooms Downstairs, Laundry Main Level |
Kitchen Length | 9 |
Kitchen Width | 13 |
Living Area | 1280 |
Living Room Length | 22 |
Living Room Width | 15 |
Master Bed Length | 16 |
Master Bed Width | 10 |
Master Bedroom | DownStairs |
Other Room Length | 8 |
Other Room Use | BATH 1 |
Other Room Width | 5 |
Other Room2 Length | 7 |
Other Room2 Use | BATH 2 |
Other Room2 Width | 6 |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | All Remain |
Exterior Features
Exterior | Siding |
---|---|
Exterior Features | Covered Patio, Deck/Balcony, Partial Fence, Sprinkler System, Mature Trees, Boat House, Dock, Water Front Improved |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Dishwasher, Wet Bar, Electric Water Heater, Private Garbage Service |
Lot Description | Lakefront, 1 - 2 Acres, Mature Trees (ext feat), Gently Rolling, Sloping, Improved Water Front, Lake Dunlap, Water Access |
Lot Improvements | Street Paved |
Lot Size | 1.63 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Septic, Co-op Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool