








Property Attributes
- MLS#1500292
- TypeSingle Family
- CountyCOMAL
- CitySpring Branch
- Area2602
- NeighborhoodRivermont
- Zip78070
- StyleOne Story
- Year Built2021
- Taxes541
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2156
- Lot Size0.52 Acres
Listing Provided Courtesy Of:
Karla Alcorta at Smart Group, REALTORS
Property Description
Come take a look at this spectacular 4 bed 2 bath home, sitting on a half acre corner lot. Amenities include pool, playground and access to Guadalupe River!!! https://rivermontsbtx.com/river-park Home is estimated to be completed late January or early Febuary, keep an eye out for more pictures as construction progresses
Elementary School | Middle School | High School |
---|---|---|
Arlon Seay Elementary School | Spring Branch Middle School | Smithson Valley High School |
Price History | |
---|---|
12/18/2020 | Listed $369,900 |
General Features
Accessibility | 2+ Access Exits, No Carpet |
---|---|
Bathrooms | 2 |
Builder | ZEREP ENTERPRISES |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Arlon Seay |
HOA Fee | 275 |
HOA Frequency | Annually |
HOA Name | RIVERMONT |
Heating | Central |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Legal Description | RIVERMONT 3, BLOCK 14, LOT 27 |
Listing Area | 2602 |
Middle School | Spring Branch |
Miscellaneous | Builder 10-Year Warranty |
Multiple Hoa | No |
Neighborhood Amenities | Waterfront Access, Pool, Clubhouse, Park/Playground, Sports Court |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Comal |
Status | Active |
Style | One Story |
Subdivision | RIVERMONT |
Taxes | 541.2 |
Type | Single Family Detached |
Year Built | 2021 |
Interior Features
Bedroom2 Width | 13 |
---|---|
Bedroom3 Length | 12 |
Bedroom3 Width | 13 |
Bedroom4 Length | 11 |
Bedroom4 Width | 11 |
Dining Room Length | 10 |
Dining Room Width | 12 |
Family Room Length | 20 |
Flooring | Stained Concrete |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Breakfast Bar, Study/Library, 1st Floor Lvl/No Steps, All Bedrooms Downstairs, Laundry Room, Walk in Closets |
Kitchen Length | 12 |
Kitchen Width | 12 |
Living Area | 2156 |
Master Bath | Shower Only, Double Vanity |
Master Bed Length | 18 |
Master Bed Width | 18 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Stories | 1 |
Total Bedrooms | 4 |
Utility Room Length | 6 |
Utility Room Width | 10 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stucco, Siding |
---|---|
Exterior Features | Patio Slab, Covered Patio, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Washer Connection, Dryer Connection, Cook Top, Built-In Oven |
Lot Description | Corner, 1/4 - 1/2 Acre |
Lot Improvements | Street Paved |
Lot Size | .5245 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Private Well, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool