




























Property Attributes
- MLS#1499790
- TypeRentals
- CountyBEXAR
- CitySan Antonio
- Area0300
- NeighborhoodBraun Station West
- Zip78254
- StyleTwo Story,Traditional
- Price$ 1,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2008
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Carol Fochler at Brass Ring Properties
Property Description
4/2.5/2 in highly desirable Braun Station West. Lots of neighborhood amenities. Home is situated on cul-de-sac lot with trees. Easy access to Loop 1604, Bandera and Shopping. Home features new flooring downstairs and fresh paint 12/2020. Stainless steel appliances and double pane windows.
Elementary School | Middle School | High School |
---|---|---|
Braun Station Elementary School | Stevenson Middle School | Marshall High School |
Price History | |
---|---|
12/15/2020 | Listed $2,000 |
1/16/2021 | 10% - $1,800 |
General Features
Application Fee | 50 |
---|---|
Bathrooms | 3 |
Builder | Unknown |
Cash Accepted | No |
Class | Residential Rental |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Braun Station |
Flooring | Laminate |
Half Baths | 1 |
Heating | Central |
High School | Marshall |
Legal Description | NCB 17879 BLK 1 LOT 43 (BRAUN |
Listing Area | 0300 |
Middle School | Stevenson |
Miscellaneous | Broker-Manager |
Monthly Lease | 1800 |
Owner | Call |
Pet Deposit | 500 |
Rent Includes | No Inclusions |
Restrictions | Pets Allowed, Pet Restrictions, Pets Negotiable, Smoking Outside Only |
Roof | Composition |
School District | Northside |
Status | Price Change |
Style | Two Story, Traditional |
Subdivision | Braun Station West |
Type | Single Family Detached |
Year Built | 1984 |
Interior Features
Bedroom2 Width | 13 |
---|---|
Bedroom3 Length | 13 |
Bedroom3 Width | 12 |
Bedroom4 Length | 12 |
Bedroom4 Width | 12 |
Breakfast Room Length | 12 |
Breakfast Room Width | 10 |
Common Area Amenities | Pool, Tennis Court |
Dining Room Length | 12 |
Dining Room Width | 10 |
Entry Room Length | 6 |
Entry Room Width | 5 |
Fireplace | One, Living Room |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Utility Room Inside, All Bedrooms Upstairs |
Kitchen Length | 12 |
Kitchen Width | 9 |
Living Area | 2008 |
Living Room Length | 30 |
Living Room Width | 15 |
Master Bath | Tub/Shower Combo, Single Vanity |
Master Bath Length | 15 |
Master Bath Width | 7 |
Master Bed Length | 15 |
Master Bed Width | 12 |
Master Bedroom | Upstairs, Walk-In Closet, Ceiling Fan, Full Bath |
Total Bedrooms | 4 |
Utility Room Length | 6 |
Utility Room Width | 5 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick, 3 Sides Masonry, Siding |
---|---|
Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows, Has Gutters, Mature Trees, Storm Doors |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Refrigerator, Disposal, Dishwasher |
Lot Description | Cul-de-Sac/Dead End |
Lot Size | .23 |
Pool | None |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool