





























































Property Attributes
- MLS#1492285
- TypeSingle Family
- CountyKERR
- CityKerrville
- Area3100
- NeighborhoodNot In Defined Subdivision
- Zip78028
- StyleTwo Story,Ranch
- Year Built1995
- Taxes6466
- Price$ 539,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3012
- Lot Size4.35 Acres
Listing Provided Courtesy Of:
Brandon Ramirez at Keller Williams Heritage
Property Description
Large 2 story home on beautiful Acreage Lot in West Creek Hills 6 miles from downtown Kerrville. From the open-concept kitchen and living space to the large backyard, there is plenty of room for the whole family to enjoy. Privately set on 4.35 acres with room for RV. This beautifully landscaped home with numerous updates and improvements offers everything you need in a home. Enjoy a warm cup of tea near the centrally located wood buring stove, while looking out across the front porch. This home qualifies for special financing.
Elementary School | Middle School | High School |
---|---|---|
Nimitz Elementary School | Peterson Middle School | Tivy High School |
Price History | |
---|---|
10/30/2020 | Listed $549,000 |
12/2/2020 | 2% - $539,000 |
General Features
Accessibility | 2+ Access Exits, Int Door Opening 32 +, Ext Door Opening 36 +, 36 inch or more wide halls, Grab Bars in Bathroom(s), Grab Bars Throughout, Low Pile Carpet, First Floor Bath, Full Bath/Bed on 1st Flr |
---|---|
Bathrooms | 3 |
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Nimitz |
Energy Efficiency | 13-15 SEER AX, Programmable Thermostat, 12 + Attic Insulation, Double Pane Windows, Variable Speed HVAC |
Heating | Central, Wood Stove, 1 Unit |
High School | Tivy |
Hoa Mandatory | None |
Legal Description | WEST CREEK HILLS LOT 12-A ACRE |
Listing Area | 3100 |
Middle School | Peterson |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | Kerrville. |
Status | Active |
Style | Two Story, Ranch |
Subdivision | NOT IN DEFINED SUBDIVISION |
Taxes | 6466 |
Type | Single Family Detached |
Year Built | 1995 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 13 |
Bedroom3 Length | 15 |
Bedroom3 Width | 13 |
Bedroom4 Length | 15 |
Bedroom4 Width | 14 |
Breakfast Room Length | 10 |
Breakfast Room Width | 7 |
Dining Room Length | 12 |
Dining Room Width | 12 |
Family Room Length | 35 |
Flooring | Carpeting, Ceramic Tile, Laminate |
Full Baths | 3 |
Heating Fuel | Propane Owned |
Interior Features | Two Living Area, High Ceilings, Open Floor Plan, Skylights, High Speed Internet, All Bedrooms Downstairs, Walk in Closets |
Kitchen Length | 14 |
Kitchen Width | 15 |
Living Area | 3012 |
Living Room Length | 17 |
Living Room Width | 22 |
Master Bath | Tub/Shower Separate, Double Vanity |
Master Bath Length | 15 |
Master Bath Width | 10 |
Master Bed Length | 15 |
Master Bed Width | 17 |
Master Bedroom | DownStairs, Walk-In Closet, Full Bath |
Other Room Length | 30 |
Other Room Use | BACK PORCH |
Other Room Width | 7 |
Other Room2 Length | 21 |
Other Room2 Use | GARAGE |
Other Room2 Width | 22 |
Stories | 2 |
Total Bedrooms | 4 |
Utility Room Length | 5 |
Utility Room Width | 9 |
Window Coverings | All Remain |
Exterior Features
Exterior | Stone/Rock, Siding |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Chain Link Fence, Double Pane Windows, Mature Trees, Screened Porch |
Foundation | Slab |
Garage Parking | Two Car Garage, Attached |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Washer, Dryer, Stove/Range, Refrigerator, Dishwasher, Water Softener (owned), Smoke Alarm, Wood Stove, Custom Cabinets, Carbon Monoxide Detector |
Lot Description | 1 - 2 Acres, Hunting Permitted, Partially Wooded, Mature Trees (ext feat), Secluded |
Lot Improvements | Street Paved |
Lot Size | 4.35 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool