

























Property Attributes
- MLS#1474493
- TypeSingle Family
- CountyFRIO
- CityBigfoot
- Area3100
- Zip78005
- StyleOne Story,Texas Hill Country
- Year Built2012
- Taxes6456
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2308
- Lot Size10.47 Acres
Listing Provided Courtesy Of:
Kari Menchaca at Galm Real Estate, LLC
Property Description
Owners Pride shows throughout on this custom built house sitting on 10.47+- acres. Beautiful 2308 sq ft house that has an open floor plan perfect for entertaining. High ceilings, custom cabinets, granite counters, cozy fireplace, and double ovens! Enjoy the sunsets from your hot tub on your covered patio and the stars by your outdoor fire ring. Bring your equipment to this metal shop building on a concrete slab with insulated ceiling, two roll up doors and a lean to. Property also has a storage building, pole barn for livestock, and second pole barn for equipment and dogs. Crossed fenced for livestock -- bring on the animals! Here is a tour: https://www.youtube.com/watch?v=5sSHIHF3gHc&feature=youtu.be
Elementary School | Middle School | High School |
---|---|---|
Devine Elementary School | Devine Middle School | Devine High School |
Price History | |
---|---|
8/3/2020 | Listed $575,000 |
8/18/2020 | 2% - $567,000 |
1/16/2021 | 1% - $565,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | Unknown |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Devine |
Energy Efficiency | Ceiling Fans |
Half Baths | 1 |
Heating | Central, 1 Unit |
High School | Devine |
Hoa Mandatory | None |
Legal Description | Lot 1 Live Oak Creek AKA ABST |
Listing Area | 3100 |
Middle School | Devine |
Miscellaneous | No City Tax, Virtual Tour |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, VA, TX Vet, Cash |
Roof | Metal |
School District | Devine |
Status | Price Change |
Style | One Story, Texas Hill Country |
Subdivision | N/A |
Taxes | 6456.21 |
Type | Single Family Detached |
Year Built | 2012 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 12 |
Bedroom3 Length | 12 |
Bedroom3 Width | 12 |
Dining Room Length | 9 |
Dining Room Width | 10 |
Entry Room Length | 6 |
Entry Room Width | 10 |
Flooring | Ceramic Tile |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Separate Dining Room, Eat-In Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Laundry Room |
Kitchen Length | 11 |
Kitchen Width | 16 |
Living Area | 2308 |
Living Room Length | 16 |
Living Room Width | 23 |
Master Bath | Tub/Shower Separate, Single Vanity, Tub has Whirlpool |
Master Bath Length | 10 |
Master Bath Width | 10 |
Master Bed Length | 11 |
Master Bed Width | 14 |
Master Bedroom | DownStairs, Ceiling Fan, Full Bath |
Other Room Length | 21 |
Other Room Use | BONUS ROOM |
Other Room Width | 22 |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 7 |
Utility Room Width | 10 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Stone/Rock, Siding |
---|---|
Exterior Features | Patio Slab, Covered Patio, Wrought Iron Fence, Storage Building/Shed, Mature Trees, Dog Run Kennel, Wire Fence, Workshop, Cross Fenced, Ranch Fence |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Cook Top, Built-In Oven, Dishwasher, Water Softener (owned), Custom Cabinets |
Lot Description | County VIew, Horses Allowed, 5 - 14 Acres, Level |
Lot Size | 10.47 |
Pool | Hot Tub |
Pool (Y/N) | No |
Water/Sewer | Water System, Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool