Sign up to stay up to date on the Lytle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18069 Wisdom Rd 4 3 2,463 $399,990 $162 1 day
801 County Road 6851 2 1 640 $65,000 $101 2 days
20021 Huckleberry St 3 2 1,715 $279,900 $163 11 days
18153 Joan Way 2 2 960 $200,000 $208 11 days
16141 W Fm 2790 S 3 3 2,432 $650,000 $267 16 days
101 Granberg Blvd. 4 3 2,450 $540,000 $220 19 days
855 Mc Connell Rd 4 5 4,091 $1,265,000 $309 22 days
3414 Fm 3175 N/A N/A N/A $190,000 Unknown 23 days
140 S View Dr N/A N/A N/A $125,000 Unknown 25 days
19911 Lonesome Dove 4 2 1,459 $254,761 $174 28 days
31 Indian Sunset 3 2 1,857 $525,000 $282 28 days
LOT 3 Hyde Park N/A N/A N/A $75,000 Unknown 31 days
63259 State Highway 132 N 2 1 1,120 $368,000 $328 32 days
19918 Lonesome Dove 3 2 1,234 $238,711 $193 39 days
19922 Lonesome Dove 3 2 1,402 $249,900 $178 39 days
19915 Lonesome Dove 3 2 1,402 $254,280 $181 39 days
OLD FRIO CITY Old Frio City Rd N/A N/A 156,423 $139,898 $0.89 46 days
109 W Tree Farm Dr N/A N/A N/A $115,000 Unknown 57 days
186 E Short Meadow Drive N/A N/A N/A $150,000 Unknown 64 days
185 E Short Meadow Drive N/A N/A N/A $150,000 Unknown 64 days
15306 Main St N/A N/A 2,654 $650,000 $244 62 days
611 County Road 6846 3 1 1,064 $173,500 $163 69 days
1233 Fm 3175 4 3 2,433 $540,000 $221 83 days
1493 Fm 3175 4 3 2,255 $510,000 $226 83 days
14711 Butch Cassidy St 3 2 1,234 $236,900 $191 86 days
14803 Butch Cassidy St 3 2 1,234 $236,900 $191 86 days
14807 Butch Cassidy St 3 2 911 $215,425 $236 86 days
14703 Butch Cassidy St 3 2 1,402 $244,900 $174 86 days
14707 Butch Cassidy St 3 3 1,348 $234,900 $174 86 days
14811 Butch Cassidy 3 3 1,348 $236,461 $175 86 days
14723 Butch Cassidy 3 3 1,348 $234,900 $174 86 days
14715 Butch Cassidy St 3 2 911 $215,425 $236 86 days
19240 N Bank St 4 3 1,901 $397,000 $208 89 days
00 Las Palomas N/A N/A N/A $259,000 Unknown 92 days
Las Palomas N/A N/A N/A $224,900 Unknown 92 days
153 W Medium Meadow 4 3 2,325 $455,000 $195 120 days
14838 Lytle Somerset Rd N/A N/A 14,182 $2,500,000 $176 130 days
16006 White Cap Dr 4 2 1,806 $385,000 $213 149 days
1075 Quail Run 3 4 2,432 $540,000 $222 156 days
177 Tree Farm Dr N/A N/A N/A $109,500 Unknown 240 days
14461 Main St N/A N/A 6,000 $499,000 $83 253 days
TBD LOT 1 Fm 3175 N/A N/A N/A $150,000 Unknown 271 days
TBD LOT 2 Fm 3175 N/A N/A N/A $150,000 Unknown 271 days
18565 Live Oak St 5 3 3,200 $697,500 $217 295 days
00 Ih 35 N/A N/A N/A $746,183 Unknown 2584 days
188 E Medium Meadow Drive N/A N/A N/A $138,500 Unknown 443 days
19231 E Fm 2790 N/A N/A 1,206 $799,000 $662 449 days
TBD Main St N/A N/A N/A $725,000 Unknown 471 days
00 County Road 684 N/A N/A 2,277 $125,000 $54 649 days
LOT 7 Cr 6843 N/A N/A N/A $95,900 Unknown 879 days
Average: 3.3 2.4 32,870 $423,902 $199 267 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19906 Lonesome Dove 4 2 1,699 $269,900 $158 17 days
93 Las Palomas Dr 4 2 2,280 $227,000 $99 24 days
19839 Doc Holiday Dr 3 2 1,703 $274,900 $161 36 days
426 County Road 6852 3 2 1,560 $329,000 $210 40 days
329 County Road 6847 4 2 1,792 $220,000 $122 78 days
Pecan St N/A N/A N/A $69,000 Unknown 87 days
14719 Butch Cassidy St 3 2 1,234 $236,900 $191 86 days
120 County Road 6852 N/A N/A 38,781 $58,000 $1.49 94 days
750 S View Dr 4 7 4,488 $949,999 $211 116 days
120 S Ridge Dr N/A N/A N/A $220,000 Unknown 141 days
19919 Huckleberry St 3 2 911 $209,900 $230 145 days
19935 Lonesome Dove 3 2 1,402 $244,900 $174 167 days
19931 Huckleberry St 3 2 1,480 $239,900 $162 167 days
19931 Lonesome Dove 4 2 1,459 $243,400 $166 167 days
19927 Lonesome Dove 3 2 1,402 $249,900 $178 167 days
19923 Lonesome Dove 4 2 1,459 $243,400 $166 167 days
19919 Lonesome Dove 3 2 1,340 $239,900 $179 167 days
19911 Huckleberry St 3 2 1,402 $249,900 $178 167 days
19906 Huckleberry St 3 2 911 $214,900 $235 167 days
19914 Huckleberry St 3 2 1,651 $257,900 $156 167 days
19926 Huckleberry St 3 3 1,348 $239,051 $177 167 days
19930 Lonesome Dove 4 2 1,699 $254,900 $150 167 days
180 E Medium Meadow Dr 4 2 2,058 $429,000 $208 190 days
830 County Road 6846 2 2 1,200 $65,000 $54 239 days
830 County Road 6846 N/A N/A 1,200 $65,000 $54 239 days
Average: 3.3 2.3 3,237 $252,066 $157 135 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS