Sign up to stay up to date on the Helotes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11727 Drought Pass 3 2 1,671 $275,000 $164 0 days
10612 Foxen Way 4 3 2,559 $490,000 $191 2 days
11918 Peach Xing 3 2 2,136 $299,999 $140 3 days
10903 Fox Glove Fld 5 3 3,370 $530,500 $157 3 days
14508 Iron Horse Way 5 4 4,922 $1,299,999 $264 3 days
9347 Llano Verde 4 3 2,628 $425,000 $161 3 days
9222 Cedar Pt 3 2 2,207 $370,000 $167 3 days
10406 Pecne Path 4 2 1,911 $349,999 $183 3 days
12830 Bridge Cedar 4 3 2,944 $375,000 $127 4 days
14910 Los Lunas Rd 4 3 2,463 $589,500 $239 5 days
314 Las Tablas 3 3 3,769 $799,000 $211 5 days
17631 Frank Madla Rd 5 5 1,679 $850,000 $506 6 days
9631 Maytum Cir 4 4 2,898 $659,900 $227 6 days
11511 Baxtershire 4 3 2,694 $630,000 $233 6 days
8715 Sandia Cir 5 4 3,850 $475,000 $123 10 days
11222 Blue Fax Field 4 3 2,437 $329,000 $135 10 days
11103 Verbena Path 4 3 2,494 $345,000 $138 12 days
11206 Blue Waters 3 3 1,921 $389,000 $202 13 days
13308 Iron Horse Way 4 3 2,546 $629,900 $247 13 days
11622 Claunch 3 3 2,424 $365,000 $150 15 days
10950 Paloma 4 2 2,152 $475,000 $220 16 days
8942 Firebaugh Dr 5 4 3,217 $450,000 $139 16 days
17918 Antero 4 4 3,484 $529,000 $151 17 days
11039 Javalin 4 4 3,278 $749,000 $228 17 days
8618 Auberry Path 3 2 1,885 $354,900 $188 17 days
10903 Bramante Ln 4 2 1,894 $305,000 $161 18 days
11250 Condor N/A N/A N/A $90,000 Unknown 19 days
13285 Antonio Dr 2 2 1,650 $425,000 $257 20 days
8611 Tioga Pass 4 3 2,195 $340,000 $154 23 days
8012 Eagle Peak 4 3 3,041 $399,000 $131 24 days
13326 Wind Rdg 4 4 3,387 $640,000 $188 24 days
8843 Imperial Cross 3 2 1,797 $339,900 $189 24 days
10423 Tollow Way 3 2 1,518 $316,500 $208 25 days
10858 Red Sage 5 4 3,276 $499,900 $152 27 days
18688 Morales Ranch Rd N/A N/A N/A $400,000 Unknown 27 days
11306 Wildcat N/A N/A N/A $1,140,000 Unknown 27 days
16411 Yaupon Vly 4 3 3,434 $563,000 $163 30 days
14252 Antonio 3 2 1,712 $599,000 $349 30 days
9422 Gray Sage 3 2 1,708 $399,900 $234 31 days
8918 Cordes 4 3 3,145 $529,900 $168 33 days
2502 Park Road 37 3 2 1,874 $447,000 $238 35 days
11222 Ocate 3 2 2,136 $314,000 $147 36 days
9846 Cash Mountain Rd 4 3 2,992 $725,000 $242 37 days
9015 Burnt Peak 3 2 1,668 $319,900 $191 38 days
9230 Scotford 4 2 2,482 $449,000 $180 38 days
10096 Whip O Will Way 2 2 1,104 $430,000 $389 39 days
11211 Hill Top Loop 3 3 2,023 $394,900 $195 41 days
21207 Scenic Loop N/A N/A N/A $6,500,000 Unknown 42 days
13118 Spring Run 4 4 3,669 $830,000 $226 44 days
14806 Circle J Trl 4 4 3,166 $739,000 $233 44 days
Average: 3.9 3.2 14,055 $697,196 $228 188 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13230 Adobe Walls Dr 3 2 1,999 $550,000 $275 12 days
10714 Majestic Star 3 3 2,780 $439,000 $157 16 days
215 AND LOT 55 Golden Oaks 3 2 2,203 $645,000 $292 17 days
423 Tulorosa Rdg 6 8 5,664 $1,850,000 $326 18 days
14740 Chinquapin 4 4 2,991 $725,000 $242 24 days
10710 Tansy Cyn 4 4 3,300 $395,000 $119 24 days
11502 Capital Peak 4 3 2,510 $499,000 $198 37 days
13970 Tobiano Trl 4 3 2,233 $785,000 $351 37 days
19435 Nottingham 3 2 2,050 $520,000 $253 37 days
10418 Foxen Way 4 5 3,806 $715,000 $187 38 days
8919 Black Frst 4 3 2,842 $420,000 $147 38 days
14526 John David 3 4 2,881 $600,000 $208 44 days
13622 Sonora Blf 3 2 1,579 $304,999 $193 47 days
8714 Santa Fe Cove 5 3 3,850 $525,000 $136 48 days
11915 Drought Pass 4 3 2,424 $368,000 $151 62 days
8707 Santa Fe Cove 4 3 3,216 $447,000 $138 66 days
17114 Clovis N/A N/A N/A $179,000 Unknown 72 days
10322 Alsfeld Rnch 3 3 2,308 $320,000 $138 73 days
10223 Huisache Fld 4 3 2,494 $297,400 $119 73 days
13314 Wind Rdg 4 3 3,038 $550,000 $181 79 days
9326 Moonlit Glade Rd 3 3 2,371 $335,888 $141 87 days
17132 Bandera Rd 5 4 3,593 $499,900 $139 90 days
10770 Mesquite Flt 5 5 3,996 $995,000 $248 103 days
11622 Shotgun Way 5 3 3,024 $404,999 $133 107 days
9215 Tay Dr 5 4 3,877 $515,000 $132 127 days
10520 Bricewood Park 4 4 2,497 $434,999 $174 137 days
10552 Bricewood Park 3 2 1,767 $369,999 $209 137 days
11403 Lago Vista 4 3 2,938 $525,000 $178 199 days
20892 Bluehill Pass 2 2 1,576 $550,000 $348 246 days
10639 Hibiscus Cove 4 3 2,835 $500,000 $176 254 days
8614 Mantano Ridge 4 3 2,621 $489,900 $186 269 days
718 Ruidosa Downs 5 5 4,398 $1,189,000 $270 281 days
11224 Hill Top Bend 3 3 2,779 $399,999 $143 346 days
11229 Cave Creek 5 5 2,945 $499,990 $169 603 days
10515 Briceway Bay 4 4 2,406 $394,211 $163 727 days
Average: 3.9 3.4 2,876 $549,665 $195 131 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS