Sign up to stay up to date on the Converse Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11219 Prairie Lndg 3 2 2,010 $344,990 $171 0 days
6509 Titan Park 4 3 2,240 $357,900 $159 0 days
6408 Napa Ferry 4 2 1,849 $344,900 $186 0 days
6425 Napa Ferry 4 2 1,849 $349,900 $189 0 days
6311 Monk Landing 3 2 1,570 $329,900 $210 0 days
10711 Hernando Court 3 2 1,910 $289,900 $151 0 days
7227 Marina Del Rey 3 2 1,840 $230,000 $125 0 days
3202 Gilbert Garden 3 2 1,474 $230,999 $156 0 days
11512 Evergreen Rose 4 2 1,692 $230,999 $136 0 days
11426 Akasa Gardens 3 2 1,896 $276,499 $145 0 days
8034 Caminiti Ln 4 2 1,692 $237,999 $140 0 days
7719 Redstone Mnr 3 2 1,544 $245,000 $158 0 days
4310 Brigadier Dr 5 4 2,626 $325,000 $123 0 days
8810 Slumber Lane 3 3 1,134 $220,000 $194 0 days
8030 Chestnut Cedar Dr 4 3 2,145 $230,000 $107 0 days
6725 Haven Meadow 2 1 919 $149,500 $162 0 days
8658 Gavel Dr 5 4 3,217 $355,000 $110 0 days
9351 Fisherman Prt 3 2 1,508 $230,000 $152 1 day
4930 Daisy Blossom 3 3 1,360 $170,099 $125 1 day
4926 Daisy Blossom 4 3 1,535 $200,099 $130 1 day
10222 Crossbuck 4 3 2,601 $385,000 $148 1 day
8414 Pigeonberry Dr 3 2 1,056 $179,900 $170 1 day
3736 Point Loma 5 4 2,700 $328,750 $121 1 day
249 Ralston 3 2 1,654 $225,000 $136 2 days
10014 Jagger Avenue 3 2 1,417 $247,356 $174 2 days
6803 Columbia Ridge Dr 3 3 1,763 $195,000 $110 5 days
10315 Mustang Ridge Rd 4 3 1,934 $259,000 $133 5 days
7380 Binz Engleman N/A N/A N/A $850,000 Unknown 6 days
11703 Wild Prairie 4 3 1,867 $229,999 $123 6 days
8905 Palmetto Park 4 4 2,958 $345,000 $116 6 days
7610 Sterling Mnr 3 2 1,544 $245,900 $159 6 days
6340 Napa Ferry 4 3 2,240 $387,900 $173 6 days
6328 Monk Landing 5 4 2,731 $402,900 $147 6 days
3640 Freudenburg Rd 2 2 1,456 $550,000 $377 6 days
1238 Los Mochis Avenue 4 3 1,832 $277,010 $151 6 days
8642 Trona Mine 3 2 1,509 $219,000 $145 7 days
9224 Canyon Bnd N/A N/A 2,744 $449,500 $163 7 days
10814 Margarita Loop 4 2 1,958 $259,777 $132 7 days
6412 Napa Ferry 3 2 1,386 $304,900 $219 7 days
10353 Glimmer 3 3 2,300 $319,000 $138 7 days
6630 Thorpe Hollow 3 2 1,570 $342,900 $218 7 days
7003 Phoenix Path 4 3 2,177 $250,000 $114 7 days
4007 Josephs 3 2 1,565 $240,000 $153 8 days
7263 Dark Moon 4 2 1,754 $296,000 $168 8 days
2611 Lyra Cv 4 4 3,007 $330,000 $109 8 days
12568 Thyme Pass 4 2 1,901 $349,780 $183 8 days
1916 Pasture Rose 4 3 1,867 $221,999 $118 9 days
1830 Winged Rose 4 4 2,149 $271,499 $126 9 days
1826 Winged Rose 4 3 2,288 $280,499 $122 9 days
11715 Wild Prairie 4 2 1,600 $224,999 $140 9 days
Average: 3.6 2.5 12,807 $297,345 $148 99 days
Viewing 1 - 50 of 687
Viewing 1 - 50 of 687
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3862 Snowbird 4 3 2,229 $229,900 $103 10 days
9403 Anderson Ct 5 4 3,013 $309,900 $102 13 days
9427 Dassler Springs 4 3 2,240 $357,900 $159 14 days
4527 Bontebok 5 3 2,495 $280,000 $112 20 days
5035 Daisy Blossom 2 2 850 $135,000 $158 21 days
11414 Akasa Gardens 4 3 2,202 $273,499 $124 27 days
7731 Fallen Pne 4 3 2,187 $250,000 $114 27 days
8022 Chestnut Clay Ln 3 3 2,144 $209,000 $97 28 days
9540 Misty Mdw 3 1 1,080 $99,900 $92 29 days
6850 Cape Meadow Dr 2 1 919 $140,000 $152 30 days
10796 Aqueduct Creek 4 2 1,500 $161,999 $107 31 days
10018 Jagger Avenue 3 3 1,907 $253,991 $133 31 days
9911 Monte Carmel Place 3 2 1,576 $270,350 $171 34 days
11843 Verbena Bluff 3 3 1,189 $157,599 $132 35 days
3622 Melody Flds 5 4 3,637 $335,000 $92 36 days
9927 Sherman View 4 2 1,600 $221,999 $138 36 days
1924 Pasture Rose 4 3 2,173 $225,999 $104 36 days
11420 Evergreen Rose 4 3 1,802 $188,599 $104 36 days
9410 Griffith Run 3 2 1,604 $241,549 $150 38 days
8210 Manderly Pl 3 2 1,595 $199,900 $125 40 days
8403 Rita Blanca St 3 2 1,933 $155,000 $80 40 days
10625 Rainbow Forest 3 3 1,470 $283,670 $192 43 days
16020 Mahogany Way 5 3 1,892 $257,950 $136 43 days
4138 Winchester Cove 4 3 2,162 $249,000 $115 47 days
9919 Sherman View 4 3 1,867 $235,999 $126 50 days
11164 Gaillardia Valley 5 3 2,740 $399,990 $145 55 days
10782 Giacconi Dr 3 2 1,450 $189,900 $130 55 days
11459 Akasa Gardens 4 3 2,202 $271,499 $123 57 days
9726 Falcon Bay 4 3 2,336 $275,000 $117 57 days
3215 Katzer Lane 3 3 1,883 $257,990 $137 58 days
11330 Evergreen Rose 3 2 1,354 $189,999 $140 59 days
10835 Airmen Dr 3 2 1,338 $1 $0 62 days
6014 Dewdrop Ln 5 4 3,331 $549,000 $164 63 days
2703 Echinacea Path 4 2 2,080 $346,990 $166 64 days
2519 Nachico Place 4 3 2,246 $272,345 $121 65 days
11409 Evergreen Rose 4 2 1,692 $208,999 $123 65 days
11318 Evergreen Rose 4 2 1,692 $211,999 $125 65 days
11314 Evergreen Rose 3 2 1,380 $172,799 $125 66 days
1936 Pasture Rose 3 2 1,411 $194,999 $138 66 days
1828 Marshall Manors 4 3 2,278 $277,499 $121 66 days
10208 Flatland Trail 3 2 1,380 $183,584 $133 69 days
1948 Pasture Rose 4 3 1,867 $214,999 $115 69 days
11744 Evergreen Rose 4 3 1,795 $240,499 $133 69 days
11463 Akasa Gardens 3 2 1,896 $256,499 $135 69 days
11826 Verbena Bluff 3 3 1,360 $167,099 $122 69 days
1253 Toro Playa 4 3 2,284 $321,040 $140 70 days
11334 Evergreen Rose 4 3 1,802 $187,999 $104 71 days
9923 Sherman View 4 3 2,173 $245,999 $113 71 days
8722 Buggy Ln 3 2 1,908 $290,000 $151 77 days
6711 Beech Trail Dr 3 3 2,252 $204,000 $90 77 days
Average: 3.6 2.6 1,871 $261,594 $142 142 days
Viewing 1 - 50 of 190
Viewing 1 - 50 of 190

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS