Sign up to stay up to date on the Boerne Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Cordillera Ridge N/A N/A N/A $395,000 Unknown 0 days
29430 Elkhorn Ridge 4 5 3,499 $774,425 $221 1 day
629 Oak Park Dr Unit 629 3 2 1,225 $199,875 $163 1 day
116 Sunrise Dr N/A N/A N/A $247,000 Unknown 1 day
428 Fm 474 4 2 2,403 $575,000 $239 1 day
13 Winged Foot N/A N/A N/A $499,999 Unknown 1 day
627 Oak Park Dr Unit 627 2 2 1,116 $275,000 $246 1 day
1522 Desert Gold 3 3 1,656 $479,000 $289 16 days
21 Mariposa Pkwy W 4 3 2,419 $599,900 $247 1 day
119 Becker St 2 2 1,716 $599,000 $349 2 days
48 Thunder Creek 4 4 4,669 $1,950,000 $417 2 days
490 Plantation Path 4 6 4,762 $3,500,000 $734 2 days
LOT 25-A Thunder Cyn N/A N/A N/A $595,000 Unknown 2 days
128 Boulder Creek 4 3 3,235 $759,900 $234 3 days
104 Valencia 4 3 2,853 $590,990 $207 2 days
117 Winding Path 4 3 2,729 $479,999 $175 2 days
28702 Howards Bull 4 4 3,539 $625,000 $176 20 days
27143 Smokey Chase 5 4 3,251 $539,900 $166 3 days
7 Northern Bear N/A N/A N/A $2,400,000 Unknown 3 days
105 High Sierra 3 5 3,558 $999,900 $281 3 days
451 Ranch Pass N/A N/A N/A $225,000 Unknown 3 days
24911 Caliza Terrace 4 6 5,297 $1,500,000 $283 4 days
10419 Colts Foot 4 5 3,587 $945,000 $263 4 days
103 River Mountain Dr 4 4 3,557 $1,550,000 $435 5 days
151 Magnolia Circle Unit 151 4 4 2,378 $475,000 $199 5 days
113 Whitworth Rd 5 2 1,660 $399,000 $240 5 days
25 Landmark Ridge N/A N/A 43,996 $275,000 $6.25 5 days
104 Jolie Circle 4 3 2,537 $395,000 $155 56 days
102 Saddle Mountain Dr 3 2 N/A $460,000 Unknown 7 days
74 Swede Springs 8 8 8,186 $4,200,000 $513 7 days
134-2 River Ranch Rd 3 2 1,344 $445,000 $331 8 days
29018 Fairs Gate 4 3 2,890 $578,000 $200 8 days
228 Well Springs 2 2 2,339 $655,000 $280 8 days
121 Aberdeen 3 2 2,252 $449,999 $199 8 days
7610 Presidio Sands 4 3 2,556 $369,000 $144 8 days
LOT 18 Ledgestone Pl N/A N/A N/A $160,000 Unknown 8 days
000 Hannah Ln N/A N/A N/A $278,000 Unknown 9 days
155 Magnolia Cir Unit 155 4 3 2,478 $485,000 $195 9 days
102 Ravencrest 5 5 4,013 $740,000 $184 9 days
11215 Caliza Blf 5 7 6,498 $2,495,000 $383 16 days
142 Paradise Point Dr N/A N/A N/A $149,900 Unknown 9 days
8703 Timberland Tr 4 4 3,727 $749,000 $200 9 days
108 Coleto Crk 5 4 3,377 $725,000 $214 9 days
27609 Lodgepole Pine 4 3 2,821 $550,000 $194 9 days
7632 Mission Summit 3 2 2,049 $385,000 $187 10 days
29114 Bettina 5 4 3,115 $645,000 $207 10 days
123 Inverness 3 2 1,752 $439,000 $250 10 days
224 Champion Blvd 4 2 2,770 $570,000 $205 10 days
24907 Miranda Ridge N/A N/A N/A $330,000 Unknown 11 days
82 Vista Real Ave 4 6 5,711 $2,900,000 $507 11 days
Average: 3.8 3.5 13,982 $1,091,389 $328 150 days
Viewing 1 - 50 of 637
Viewing 1 - 50 of 637
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8702 Timberland Trail 4 4 4,083 $899,900 $220 46 days
10029 Rebecca Place 4 5 3,618 $826,305 $228 7 days
101 Kendall View Dr 3 3 3,050 $795,000 $260 5 days
8006 Tradition Oak 4 5 3,528 $875,000 $248 8 days
1250 Fm 473 N/A N/A N/A $1,575,000 Unknown 10 days
110 Destiny Dr 3 2 1,665 $375,900 $225 11 days
27215 Rio Bank 3 2 1,495 $308,000 $206 11 days
100 Shadow Knolls 4 3 3,379 $430,000 $127 12 days
7429 Cimarron Lk 3 2 2,191 $479,900 $219 17 days
8209 Roseben Cir 3 3 3,284 $800,000 $243 16 days
128 Ocotillo 4 3 2,493 $585,107 $234 17 days
172 Enterprise Pkwy N/A N/A 8,616 $12,500 $1.45 19 days
213 Latigo Ln 4 2 2,020 $375,000 $185 21 days
118 Misty Trail 5 4 3,028 $889,900 $293 22 days
26906 Bent Trail 3 3 1,997 $499,900 $250 22 days
106 Matador 4 3 2,722 $619,976 $227 24 days
28794 Balcones Crk 4 5 4,160 $1,225,000 $294 28 days
27506 Valle Verde 3 2 2,086 $415,000 $198 29 days
10022 Sarah Place 5 6 4,354 $898,303 $206 31 days
10011 Jeep Jump Lane 4 4 3,742 $900,000 $240 29 days
284 Hannah Ln 3 4 2,393 $795,000 $332 29 days
29307 Mandetta Dr 4 3 2,676 $630,500 $235 30 days
7607 Presidio Ledge 3 3 2,288 $335,000 $146 30 days
131 Boulder Crk 3 3 2,505 $539,000 $215 31 days
10021 Rebecca Place 5 6 4,140 $955,900 $230 33 days
27059 Sable Run 4 4 3,143 $535,000 $170 35 days
28035 Axis Dr 3 2 1,818 $449,890 $247 37 days
104 Don Dr 3 1 1,198 $600,000 $500 38 days
109 Breamoor 4 3 2,602 $459,990 $176 38 days
8418 Mystic Chase 4 4 3,665 $699,990 $190 40 days
115 Lajitas N/A N/A N/A $299,000 Unknown 40 days
261 Hannah Ln 3 2 2,067 $635,000 $307 44 days
27411 Nichols Pass 4 4 3,158 $600,000 $189 45 days
827 Water Stone Pkwy 4 4 3,803 $975,000 $256 53 days
+/- 22 ACRES Joe Klar Rd N/A N/A N/A $1,540,000 Unknown 54 days
233 Woods Of Boerne Blvd 3 3 2,413 $544,900 $225 58 days
114 Cinnamon Creek 2 3 2,263 $589,000 $260 59 days
116 Sidewinder 3 2 1,860 $399,000 $214 60 days
29411 Kearney Ridge 4 4 3,118 $715,020 $229 61 days
28819 Riva Ridge Dr 4 5 3,768 $1,100,000 $291 63 days
10015 Deidehban 4 4 3,050 $840,736 $275 66 days
26445 Ralph Fair Rd 4 4 3,679 $1,600,000 $434 64 days
28506 Benedikt Path 4 3 3,118 $690,000 $221 64 days
1013 State Highway 46 E 3 2 1,824 $949,000 $520 66 days
25818 Marigold Oaks 3 2 1,955 $424,990 $217 67 days
424 Menger Springs 5 4 5,208 $1,875,000 $360 67 days
109 Timber Mountain Dr 2 3 2,055 $699,000 $340 70 days
28703 Lucille Place 4 4 3,050 $786,590 $257 77 days
10036 Rebecca Place 4 4 3,689 $888,538 $240 72 days
442 Huntwick Drive 4 3 2,211 $508,564 $230 73 days
Average: 3.8 3.5 3,401 $678,417 $227 138 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by SABOR MLS